Bigg Boss Nithya Balaji Bio
Name | Nithya Balaji |
Nick Name | Janani |
Occupation | Actress |
Career Started | Women Activist |
Nithya Balaji Personal Life
Table of Contents
Nithya Balaji Date of Birth | 2nd June 1983 |
Nithya Balaji Zodiac Sign | Aries |
Nithya Balaji Age (as of 2020) | 37 |
Birth Place | Chennai , India |
Home Town/State | Chennai, India |
Father Name | Not Known |
Mother Name | Not Known |
Brother(s) | Not Known |
Sister(s) | Not Known |
Religion | Hindu |
Hobbies | Listening music. |
Marital Status | married |
Affairs | N/A |
Husband/Spouse | Thadi Balaji |
Children | 1 Daughter |
Nithya Balaji Body Height & Weight
Height (Aprox.) | 5.8feet |
Weight (Aprox.) | in Kilograms- 70 kg |
Nithya Balaji Face Properties
Face Shape | Oval |
Eye Colour | Black |
Nose Type | Perfect |
Hair Colour | Black |
Hair Length | Medium Length |
Dimple Status | No |
Nithya Balaji Attitude
Nature | Conscientiousness |
Character | Faithful |
Positive | Kindness |
Negative | Sentimental |
Nithya Balaji Caste, Religion, Community, Mother Tongue, Languages Known
Religion | Hindu |
Caste | Father – Caste Not Sure Yet.Mother – Same As Father |
Community | Not Known |
Mother Tongue | Tamil |
Languages Known | Tamil and English |
Nithya Balaji Address, Native, Hometown, Current City
Native / Origin | Chennai, Tamil Nadu |
Home Town | Chennai, Tamil Nadu |
Current City | Chennai, Tamil Nadu |
Nithya Balaji Education, Qualification
School | Not Known |
College | Not Known |
Nithya Balaji Qualification | N/A |
Nithya Balaji Death Details
Alive Or Dead | Alive |
Date Of Death (DOD) | — (M/D/Y) |
After Death Timeline | 0 years 0 months 0 days 0 hours 0 minutes 0 seconds0 Total days |
Nithya Balaji Life Style
Does Nithya Balaji, Consume Alcohol? | No |
Does Nithya Balaji, Smoke Cigarettes? | No |
Will Drive? | Yes |
Is Nithya Balaji, Swims? | Yes |
Is Nithya Balaji, Yoga Practitioner? | No |
Does Gym? | Yes |
Is Nithya Balaji, a Jogger? | Yes |
Eating Habit? | Vegetarian |
Nithya Balaji Hobbies, Interests
Nithya Balaji’s Hobbies | Painting, Travelling |
Food | Not a foodie |
Music | Rap |
Sports | Scrabble |
Nithya Balaji Favourites and Preferences
Favourite Actor | Not Known |
Favourite Actresses | Not Known |
Favourite Film(s) | Not Known |
Favourite Director(s) | Not Known |
Favourite Food | Not Known |
Favourite Drink | Not Known |
Favourite Fruit | Pomelo, Mulberry |
Preferred Outfit | Western |
Preferred Perfume | Not Known |
Favourite Destination(s) | Burgas and Mecca |
Nithya Balaji Favourite Colour | Deep spring bud, Old heliotrope |
Favourite Musician | Not Known |
Favourite Singer(s) | Not Known |
Favourite Song(s) | Not Known |
Favourite Sport(s) | Skiing |
Nithya Balaji Net Worth, Earnings, Salary and Assets
Salary | Not Known |
Assets | Not Known |
Net Worth | Not mentioned (approx) |
Nithya Balaji Movable and Immovable Assets
Not Known
Nithya Balaji Social Media Accounts