
Sumathi Josephine, better known by her stage name Rekha, is an Indian entertainer who has acted in hit motion pictures like Ramji Rao Speaking, and Aey Auto in Malayalam and, Punnagai Mannan, En Bommukutty Ammavukku and Kadalora Kavithaigal in Tamil.
Name | Sumathi Josephine |
Nick Name | Rekha |
Occupation | Actress |
Career Started | 1986-19962002-present |

Rekha Personal Life
Table of Contents
Rekha Date of Birth | 19nth may 1970 |
Rekha Zodiac Sign | Libra |
Rekha Age (as of 2020) | 50 |
Birth Place | Alappuzha, India |
Home Town/State | Alappuzha, India |
Father Name | Not Known |
Mother Name | Not Known |
Brother(s) | Not Known |
Sister(s) | Not Known |
Religion | Hindu |
Hobbies | Kitchen. |
Marital Status | Married |
Affairs | N/A |
Husband/Spouse | George Hapis. |
Children | Anusha |
She won the Filmfare Award for Best Actress – Malayalam for the film Dasharatham.
Rekha Filmography
Year | Film | Role Name | Language |
1986 | Kadalore Kavithaigal | Jennifer | Tamil |
1986 | Punnagai Mannan | Ranjani | Tamil |
1987 | Solvathellam unmai | Heroine | Tamil |
1988 | Katha Nayagan | Radha | Tamil |
1989 | En purushanthaan ennaku Mattumthaan | Vatsan | Tamil |

Rekha Body Height & Weight
Height (Aprox.) | in meters- 1.68m |
Weight (Aprox.) | in Kilograms- 71 kg |
She was conceived in Kerala and finished her examinations at Ooty in Tamil Nadu. She presently works in TV, generally in serials, and does intermittent supporting functions in films.
Rekha Face Properties
Face Shape | Oval |
Eye Colour | Black |
Nose Type | Perfect |
Hair Colour | Black |
Hair Length | Medium Length |
Dimple Status | No |

Attitude
Nature | Bold |
Character | Dedicated , Friendly. |
Positive | Positive approach |
Negative | Over straight forward. |

Rekha Caste, Religion, Community, Mother Tongue, Languages Known
Religion | Christian |
Caste | Father – Caste Not Sure Yet.Mother – Same As Father |
Community | Not Known |
Mother Tongue | Tamil |
Languages Known | Tamil ,English, Malayalam. |
Address, Native, Hometown, Current City
Native / Origin | Alapuzzha, Kerala. |
Home Town | Alapuzzha, Kerala. |
Current City | Chennai, Tamil Nadu |

Rekha Education, Qualification
School | N/A |
College | N/A |
Rekha Qualification | N/A |
Death Details
Alive Or Dead | Alive |
Date Of Death (DOD) | — (M/D/Y) |
After Death Timeline | 0 years 0 months 0 days 0 hours 0 minutes 0 seconds0 Total days |

LifeStyle
Does Rekha, Consume Alcohol? | No |
Does Rekha, Smoke Cigarettes? | No |
Will Drive? | Yes |
Is Rekha, Swims? | Yes |
Is Rekha, Yoga Practitioner? | Yes |
Does Gym? | No |
Is Rekha, a Jogger? | No |
Eating Habit? | Non-Vegetarian |
Rekha Hobbies, Interests
Hobbies | Watching movies, Cooking. |
Food | South Indian |
Music | House music |
Sports | N/A |

Rekha Favourites and Preferences
Favourite Actor | Kamal Hasan |
Favourite Actresses | Saroja Devi |
Favourite Film(s) | Not Known |
Favourite Director(s) | Bharathi Raja. |
Favourite Food | Not Known |
Favourite Drink | Not Known |
Favourite Fruit | Not Known |
Preferred Outfit | Chudidhar. |
Preferred Perfume | Not Known |
Favourite Destination(s) | Not |
Rekha Favourite Colour | Not Known |
Favourite Musician | Illaiyaraja. |
Favourite Singer(s) | Not Known |
Favourite Song(s) | Not Known |
Favourite Sport(s) | Not knwn |
Rekha Net Worth, Earnings, Salary and Assets
Salary | 35 lakshs |
Assets | Not Known |
Net Worth | 3.5 Crores (approx) |

Movable and Immovable Assets
Not Known
Social Media Accounts
Click here | |
Click here | |
Update Soon |
Leave a Reply